Konecranes Portal
Konecranes Portal is your single point of access to our digital customer platforms for industrial crane maintenance information and TRUCONNECT data, and spare parts, accessories and manuals.
Konecranes Portal is your single point of access to our digital customer platforms for industrial crane maintenance information and TRUCONNECT data, and spare parts, accessories and manuals.
Loading and unloading of fully laden containers to serve vessels of post-Panamax class:
For fast and efficient handling of all types of general cargo:
For precise handling of bulky and heavy project cargo:
High-performance bulk handling on Capesize class vessels:
ESP.8 | ESP.8B | |
---|---|---|
Radius [mm] | ||
- Minimum radius | 11,000 | 11,000 |
- Maximum radius | 54,000 | 50,000 / 54,000 |
Boom pivot point [mm] | 23,100 | 20,200 / 23,100 |
Tower cab [mm] (eye level) | 29,100 | 26,200 / 29,100 |
Weight [t] (approx.) | 490 | 515 / 525 |
Chassis dimensions | ESP.8 | ESP.8B |
---|---|---|
Chassis in travel mode [mm] | 18,700 x 9,600 | 18,700 x 9,600 |
Propping base [mm] | 15,000 x 13,000 | 15,000 x 13,000 |
Travel gear dimensions | ||
Axles | 8 | 8 |
Steered axles | 8 | 8 |
Driven axles | 2 | 2 |
Crab steering [°] | 25 | 25 |
Vertical axle compensation [mm] | ± 250 | ± 250 |
ESP.8 | ESP.8B | |
---|---|---|
Hoisting/lowering [m/min] | 0 – 120 | 0 – 120 |
Slewing [rpm] | 0 – 1.6 | 0 – 1.6 |
Luffing, average [m/min] | 65 | 65 |
Traveling [m/min] | 0 – 80 | 0 – 80 |
Our mobile harbor crane technology is also generally designed to be mounted on a pedestal directly on the terminal floor. This is one option for terminals with a small quay area.