Konecranes Plc: Managers' Transactions - Hartwall Capital

Managers transactions

Person subject to the notification requirement

Name: Hartwall Capital Oy AB
Position: Closely associated person
(X) Legal person

(1):Person Discharging Managerial Responsibilities In Issuer
Name: Ole Johansson
Position: Member of the Board

Issuer: Konecranes Oyj
LEI: 549300EF0CDEQZBMA096

Notification type: INITIAL NOTIFICATION
Reference number: 549300EF0CDEQZBMA096_20180210232851_5
____________________________________________

Transaction date: 2018-02-09
Venue: BATD
Instrument type: SHARE
ISIN: FI0009005870
Nature of the transaction: ACQUISITION

Transaction details
(1): Volume: 42 Unit price: 36.89 EUR
(2): Volume: 99 Unit price: 36.905 EUR
(3): Volume: 118 Unit price: 36.81 EUR
(4): Volume: 74 Unit price: 37.01 EUR
(5): Volume: 41 Unit price: 37.03 EUR
(6): Volume: 27 Unit price: 36.98 EUR
(7): Volume: 33 Unit price: 36.99 EUR
(8): Volume: 13 Unit price: 37 EUR

Aggregated transactions
(8): Volume: 447 Volume weighted average price: 36.92093 EUR
____________________________________________

Transaction date: 2018-02-09
Venue: BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE)
Instrument type: SHARE
ISIN: FI0009005870
Nature of the transaction: ACQUISITION

Transaction details
(1): Volume: 61 Unit price: 36.31 EUR
(2): Volume: 9 Unit price: 36.31 EUR
(3): Volume: 26 Unit price: 36.35 EUR
(4): Volume: 106 Unit price: 36.4 EUR
(5): Volume: 33 Unit price: 36.4 EUR
(6): Volume: 34 Unit price: 36.4 EUR
(7): Volume: 34 Unit price: 36.4 EUR
(8): Volume: 150 Unit price: 36.29 EUR
(9): Volume: 93 Unit price: 36.29 EUR
(10): Volume: 27 Unit price: 36.27 EUR
(11): Volume: 9 Unit price: 36.27 EUR
(12): Volume: 12 Unit price: 36.27 EUR
(13): Volume: 1 Unit price: 36.34 EUR
(14): Volume: 39 Unit price: 36.31 EUR
(15): Volume: 1 Unit price: 36.34 EUR
(16): Volume: 100 Unit price: 36.38 EUR
(17): Volume: 9 Unit price: 36.33 EUR
(18): Volume: 46 Unit price: 36.31 EUR
(19): Volume: 20 Unit price: 36.31 EUR
(20): Volume: 4 Unit price: 36.31 EUR
(21): Volume: 77 Unit price: 36.36 EUR
(22): Volume: 42 Unit price: 36.4 EUR
(23): Volume: 8 Unit price: 36.4 EUR
(24): Volume: 12 Unit price: 36.44 EUR
(25): Volume: 4 Unit price: 36.53 EUR
(26): Volume: 61 Unit price: 36.6 EUR
(27): Volume: 3 Unit price: 36.58 EUR
(28): Volume: 6 Unit price: 36.58 EUR
(29): Volume: 18 Unit price: 36.56 EUR
(30): Volume: 26 Unit price: 36.56 EUR
(31): Volume: 15 Unit price: 36.69 EUR
(32): Volume: 17 Unit price: 36.69 EUR
(33): Volume: 68 Unit price: 36.77 EUR
(34): Volume: 51 Unit price: 36.78 EUR
(35): Volume: 122 Unit price: 36.79 EUR
(36): Volume: 24 Unit price: 36.75 EUR
(37): Volume: 216 Unit price: 36.76 EUR
(38): Volume: 12 Unit price: 36.76 EUR
(39): Volume: 84 Unit price: 36.78 EUR
(40): Volume: 50 Unit price: 36.82 EUR
(41): Volume: 15 Unit price: 36.88 EUR
(42): Volume: 4 Unit price: 36.85 EUR
(43): Volume: 107 Unit price: 36.95 EUR
(44): Volume: 64 Unit price: 37.04 EUR
(45): Volume: 60 Unit price: 37.12 EUR
(46): Volume: 7 Unit price: 37.13 EUR
(47): Volume: 4 Unit price: 37.17 EUR
(48): Volume: 24 Unit price: 37.01 EUR
(49): Volume: 56 Unit price: 37.01 EUR
(50): Volume: 15 Unit price: 36.95 EUR
(51): Volume: 38 Unit price: 36.95 EUR
(52): Volume: 54 Unit price: 36.97 EUR
(53): Volume: 77 Unit price: 36.96 EUR
(54): Volume: 1 Unit price: 36.98 EUR
(55): Volume: 19 Unit price: 37.03 EUR
(56): Volume: 21 Unit price: 36.95 EUR
(57): Volume: 11 Unit price: 36.97 EUR
(58): Volume: 20 Unit price: 36.97 EUR
(59): Volume: 25 Unit price: 36.98 EUR
(60): Volume: 112 Unit price: 37.05 EUR
(61): Volume: 339 Unit price: 37.05 EUR
(62): Volume: 7 Unit price: 37.05 EUR
(63): Volume: 45 Unit price: 37 EUR
(64): Volume: 12 Unit price: 37.03 EUR
(65): Volume: 35 Unit price: 37.1 EUR
(66): Volume: 23 Unit price: 37.14 EUR
(67): Volume: 47 Unit price: 37.11 EUR
(68): Volume: 18 Unit price: 37.26 EUR
(69): Volume: 63 Unit price: 37.32 EUR
(70): Volume: 28 Unit price: 37.33 EUR
(71): Volume: 20 Unit price: 37.33 EUR
(72): Volume: 4 Unit price: 37.33 EUR
(73): Volume: 22 Unit price: 37.22 EUR
(74): Volume: 22 Unit price: 37.06 EUR
(75): Volume: 6 Unit price: 37.04 EUR
(76): Volume: 133 Unit price: 36.7 EUR

Aggregated transactions
(76): Volume: 3,288 Volume weighted average price: 36.7601 EUR
____________________________________________

Transaction date: 2018-02-09
Venue: BATP
Instrument type: SHARE
ISIN: FI0009005870
Nature of the transaction: ACQUISITION

Transaction details
(1): Volume: 58 Unit price: 36.36 EUR
(2): Volume: 12 Unit price: 36.36 EUR
(3): Volume: 49 Unit price: 36.73 EUR
(4): Volume: 74 Unit price: 36.78 EUR
(5): Volume: 12 Unit price: 36.78 EUR
(6): Volume: 72 Unit price: 36.78 EUR
(7): Volume: 260 Unit price: 36.78 EUR
(8): Volume: 20 Unit price: 36.85 EUR
(9): Volume: 14 Unit price: 36.85 EUR
(10): Volume: 27 Unit price: 36.96 EUR
(11): Volume: 298 Unit price: 37 EUR
(12): Volume: 64 Unit price: 37.04 EUR
(13): Volume: 22 Unit price: 37.04 EUR
(14): Volume: 24 Unit price: 37.04 EUR
(15): Volume: 57 Unit price: 37.04 EUR
(16): Volume: 67 Unit price: 37.13 EUR
(17): Volume: 1 Unit price: 37.17 EUR
(18): Volume: 95 Unit price: 36.99 EUR
(19): Volume: 1 Unit price: 36.99 EUR
(20): Volume: 121 Unit price: 37.01 EUR
(21): Volume: 32 Unit price: 37.02 EUR
(22): Volume: 26 Unit price: 37.01 EUR
(23): Volume: 39 Unit price: 37.01 EUR
(24): Volume: 18 Unit price: 36.95 EUR
(25): Volume: 41 Unit price: 36.95 EUR
(26): Volume: 13 Unit price: 36.97 EUR
(27): Volume: 58 Unit price: 36.98 EUR
(28): Volume: 20 Unit price: 37.03 EUR
(29): Volume: 214 Unit price: 37.05 EUR
(30): Volume: 38 Unit price: 37.03 EUR
(31): Volume: 16 Unit price: 37.03 EUR
(32): Volume: 60 Unit price: 36.97 EUR
(33): Volume: 23 Unit price: 36.97 EUR
(34): Volume: 31 Unit price: 37.04 EUR
(35): Volume: 44 Unit price: 37.05 EUR
(36): Volume: 55 Unit price: 37.05 EUR
(37): Volume: 13 Unit price: 37.06 EUR
(38): Volume: 25 Unit price: 37.1 EUR
(39): Volume: 95 Unit price: 37.34 EUR
(40): Volume: 25 Unit price: 37.34 EUR
(41): Volume: 28 Unit price: 37.33 EUR
(42): Volume: 4 Unit price: 37.33 EUR
(43): Volume: 35 Unit price: 37.25 EUR
(44): Volume: 9 Unit price: 37.13 EUR
(45): Volume: 19 Unit price: 36.97 EUR
(46): Volume: 31 Unit price: 36.97 EUR
(47): Volume: 27 Unit price: 37 EUR
(48): Volume: 17 Unit price: 37 EUR
(49): Volume: 28 Unit price: 37.04 EUR
(50): Volume: 42 Unit price: 37.04 EUR

Aggregated transactions
(50): Volume: 2,474 Volume weighted average price: 36.97531 EUR
____________________________________________

Transaction date: 2018-02-09
Venue: BLOCKMATCH (BLOX)
Instrument type: SHARE
ISIN: FI0009005870
Nature of the transaction: ACQUISITION

Transaction details
(1): Volume: 16 Unit price: 36.88 EUR
(2): Volume: 41 Unit price: 36.93 EUR
(3): Volume: 48 Unit price: 36.93 EUR
(4): Volume: 142 Unit price: 36.93 EUR
(5): Volume: 65 Unit price: 36.85 EUR
(6): Volume: 41 Unit price: 37 EUR
(7): Volume: 72 Unit price: 37 EUR
(8): Volume: 64 Unit price: 37.04 EUR
(9): Volume: 25 Unit price: 36.94 EUR
(10): Volume: 100 Unit price: 36.95 EUR
(11): Volume: 31 Unit price: 36.97 EUR
(12): Volume: 35 Unit price: 36.97 EUR
(13): Volume: 31 Unit price: 36.97 EUR
(14): Volume: 95 Unit price: 36.97 EUR
(15): Volume: 61 Unit price: 36.98 EUR
(16): Volume: 18 Unit price: 36.96 EUR
(17): Volume: 51 Unit price: 36.97 EUR
(18): Volume: 29 Unit price: 37.03 EUR
(19): Volume: 54 Unit price: 37.05 EUR
(20): Volume: 11 Unit price: 37.05 EUR
(21): Volume: 27 Unit price: 36.95 EUR
(22): Volume: 32 Unit price: 36.99 EUR
(23): Volume: 68 Unit price: 36.97 EUR
(24): Volume: 31 Unit price: 37.02 EUR
(25): Volume: 67 Unit price: 37.02 EUR
(26): Volume: 124 Unit price: 37.03 EUR
(27): Volume: 11 Unit price: 36.99 EUR
(28): Volume: 57 Unit price: 36.99 EUR
(29): Volume: 12 Unit price: 37 EUR
(30): Volume: 19 Unit price: 37.03 EUR
(31): Volume: 14 Unit price: 37.03 EUR
(32): Volume: 17 Unit price: 37.1 EUR
(33): Volume: 22 Unit price: 37.29 EUR
(34): Volume: 30 Unit price: 37.18 EUR
(35): Volume: 10 Unit price: 37.25 EUR
(36): Volume: 15 Unit price: 37 EUR
(37): Volume: 126 Unit price: 37.08 EUR
(38): Volume: 32 Unit price: 37.04 EUR
(39): Volume: 10 Unit price: 37.04 EUR

Aggregated transactions
(39): Volume: 1,754 Volume weighted average price: 36.99608 EUR
____________________________________________

Transaction date: 2018-02-09
Venue: BATS EUROPE - CXE DARK ORDER BOOK (CHID)
Instrument type: SHARE
ISIN: FI0009005870
Nature of the transaction: ACQUISITION

Transaction details
(1): Volume: 20 Unit price: 36.34 EUR
(2): Volume: 13 Unit price: 36.36 EUR
(3): Volume: 17 Unit price: 36.6 EUR
(4): Volume: 18 Unit price: 36.68 EUR
(5): Volume: 30 Unit price: 36.89 EUR
(6): Volume: 58 Unit price: 36.93 EUR
(7): Volume: 227 Unit price: 36.93 EUR
(8): Volume: 169 Unit price: 36.93 EUR
(9): Volume: 85 Unit price: 36.93 EUR
(10): Volume: 15 Unit price: 36.79 EUR
(11): Volume: 16 Unit price: 36.79 EUR
(12): Volume: 54 Unit price: 36.85 EUR
(13): Volume: 16 Unit price: 36.86 EUR
(14): Volume: 4 Unit price: 36.95 EUR
(15): Volume: 54 Unit price: 36.95 EUR
(16): Volume: 97 Unit price: 37 EUR
(17): Volume: 51 Unit price: 37.17 EUR
(18): Volume: 40 Unit price: 37.17 EUR
(19): Volume: 5 Unit price: 37.17 EUR
(20): Volume: 5 Unit price: 37.17 EUR
(21): Volume: 13 Unit price: 37 EUR
(22): Volume: 17 Unit price: 36.99 EUR
(23): Volume: 18 Unit price: 36.97 EUR
(24): Volume: 23 Unit price: 37 EUR
(25): Volume: 65 Unit price: 37.02 EUR
(26): Volume: 99 Unit price: 36.995 EUR
(27): Volume: 20 Unit price: 36.99 EUR
(28): Volume: 10 Unit price: 36.99 EUR
(29): Volume: 91 Unit price: 36.99 EUR

Aggregated transactions
(29): Volume: 1,350 Volume weighted average price: 36.94163 EUR
____________________________________________

Transaction date: 2018-02-09
Venue: BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX)
Instrument type: SHARE
ISIN: FI0009005870
Nature of the transaction: ACQUISITION

Transaction details
(1): Volume: 96 Unit price: 36.35 EUR
(2): Volume: 12 Unit price: 36.38 EUR
(3): Volume: 62 Unit price: 36.38 EUR
(4): Volume: 9 Unit price: 36.38 EUR
(5): Volume: 1 Unit price: 36.38 EUR
(6): Volume: 124 Unit price: 36.35 EUR
(7): Volume: 23 Unit price: 36.4 EUR
(8): Volume: 30 Unit price: 36.29 EUR
(9): Volume: 46 Unit price: 36.27 EUR
(10): Volume: 2 Unit price: 36.34 EUR
(11): Volume: 99 Unit price: 36.36 EUR
(12): Volume: 10 Unit price: 36.31 EUR
(13): Volume: 147 Unit price: 36.34 EUR
(14): Volume: 6 Unit price: 36.36 EUR
(15): Volume: 12 Unit price: 36.38 EUR
(16): Volume: 22 Unit price: 36.36 EUR
(17): Volume: 20 Unit price: 36.4 EUR
(18): Volume: 7 Unit price: 36.4 EUR
(19): Volume: 3 Unit price: 36.45 EUR
(20): Volume: 6 Unit price: 36.45 EUR
(21): Volume: 3 Unit price: 36.45 EUR
(22): Volume: 100 Unit price: 36.45 EUR
(23): Volume: 10 Unit price: 36.45 EUR
(24): Volume: 9 Unit price: 36.45 EUR
(25): Volume: 41 Unit price: 36.45 EUR
(26): Volume: 50 Unit price: 36.45 EUR
(27): Volume: 48 Unit price: 36.45 EUR
(28): Volume: 14 Unit price: 36.45 EUR
(29): Volume: 20 Unit price: 36.45 EUR
(30): Volume: 2 Unit price: 36.45 EUR
(31): Volume: 3 Unit price: 36.45 EUR
(32): Volume: 35 Unit price: 36.45 EUR
(33): Volume: 6 Unit price: 36.45 EUR
(34): Volume: 72 Unit price: 36.5 EUR
(35): Volume: 27 Unit price: 36.5 EUR
(36): Volume: 80 Unit price: 36.53 EUR
(37): Volume: 12 Unit price: 36.53 EUR
(38): Volume: 19 Unit price: 36.53 EUR
(39): Volume: 77 Unit price: 36.55 EUR
(40): Volume: 19 Unit price: 36.55 EUR
(41): Volume: 11 Unit price: 36.55 EUR
(42): Volume: 21 Unit price: 36.6 EUR
(43): Volume: 21 Unit price: 36.58 EUR
(44): Volume: 54 Unit price: 36.58 EUR
(45): Volume: 68 Unit price: 36.56 EUR
(46): Volume: 98 Unit price: 36.68 EUR
(47): Volume: 17 Unit price: 36.69 EUR
(48): Volume: 47 Unit price: 36.69 EUR
(49): Volume: 15 Unit price: 36.73 EUR
(50): Volume: 19 Unit price: 36.78 EUR
(51): Volume: 21 Unit price: 36.77 EUR
(52): Volume: 63 Unit price: 36.76 EUR
(53): Volume: 29 Unit price: 36.82 EUR
(54): Volume: 14 Unit price: 36.86 EUR
(55): Volume: 3 Unit price: 36.88 EUR
(56): Volume: 15 Unit price: 36.89 EUR
(57): Volume: 14 Unit price: 36.93 EUR
(58): Volume: 50 Unit price: 36.85 EUR
(59): Volume: 31 Unit price: 37.1 EUR
(60): Volume: 21 Unit price: 37.1 EUR
(61): Volume: 73 Unit price: 37.12 EUR
(62): Volume: 25 Unit price: 37.12 EUR
(63): Volume: 19 Unit price: 37.13 EUR
(64): Volume: 46 Unit price: 37.17 EUR
(65): Volume: 27 Unit price: 37.01 EUR
(66): Volume: 10 Unit price: 37.01 EUR
(67): Volume: 86 Unit price: 36.97 EUR
(68): Volume: 59 Unit price: 36.95 EUR
(69): Volume: 29 Unit price: 36.95 EUR
(70): Volume: 64 Unit price: 36.97 EUR
(71): Volume: 27 Unit price: 36.96 EUR
(72): Volume: 13 Unit price: 36.96 EUR
(73): Volume: 282 Unit price: 36.94 EUR
(74): Volume: 16 Unit price: 36.98 EUR
(75): Volume: 59 Unit price: 37.03 EUR
(76): Volume: 13 Unit price: 36.95 EUR
(77): Volume: 90 Unit price: 36.96 EUR
(78): Volume: 32 Unit price: 36.96 EUR
(79): Volume: 60 Unit price: 37 EUR
(80): Volume: 10 Unit price: 37.05 EUR
(81): Volume: 3 Unit price: 37.05 EUR
(82): Volume: 4 Unit price: 36.99 EUR
(83): Volume: 61 Unit price: 37.03 EUR
(84): Volume: 69 Unit price: 37.06 EUR
(85): Volume: 51 Unit price: 37.14 EUR
(86): Volume: 17 Unit price: 37.14 EUR
(87): Volume: 55 Unit price: 37.12 EUR
(88): Volume: 45 Unit price: 37.2 EUR
(89): Volume: 108 Unit price: 37.2 EUR
(90): Volume: 13 Unit price: 37.34 EUR
(91): Volume: 22 Unit price: 37.34 EUR
(92): Volume: 9 Unit price: 37.26 EUR
(93): Volume: 72 Unit price: 37.32 EUR
(94): Volume: 45 Unit price: 37.33 EUR
(95): Volume: 26 Unit price: 37.33 EUR
(96): Volume: 21 Unit price: 37.15 EUR
(97): Volume: 50 Unit price: 37.18 EUR
(98): Volume: 160 Unit price: 37.25 EUR
(99): Volume: 28 Unit price: 37.06 EUR
(100): Volume: 40 Unit price: 37.04 EUR
(101): Volume: 53 Unit price: 36.87 EUR

Aggregated transactions
(101): Volume: 4,008 Volume weighted average price: 36.7943 EUR
____________________________________________

Transaction date: 2018-02-09
Venue: JPSI
Instrument type: SHARE
ISIN: FI0009005870
Nature of the transaction: ACQUISITION

Transaction details
(1): Volume: 150 Unit price: 37 EUR
(2): Volume: 66 Unit price: 37.05 EUR
(3): Volume: 56 Unit price: 37.03 EUR
(4): Volume: 49 Unit price: 37.04 EUR

Aggregated transactions
(4): Volume: 321 Volume weighted average price: 37.02162 EUR
____________________________________________

Transaction date: 2018-02-09
Venue: MHEL
Instrument type: SHARE
ISIN: FI0009005870
Nature of the transaction: ACQUISITION

Transaction details
(1): Volume: 4 Unit price: 37.03 EUR
(2): Volume: 74 Unit price: 37.03 EUR
(3): Volume: 35 Unit price: 37.03 EUR
(4): Volume: 15 Unit price: 37.03 EUR
(5): Volume: 42 Unit price: 36.99 EUR
(6): Volume: 55 Unit price: 36.98 EUR

Aggregated transactions
(6): Volume: 225 Volume weighted average price: 37.01031 EUR
____________________________________________

Transaction date: 2018-02-09
Venue: SIGMA X MTF (SGMX)
Instrument type: SHARE
ISIN: FI0009005870
Nature of the transaction: ACQUISITION

Transaction details
(1): Volume: 103 Unit price: 36.92 EUR

Aggregated transactions
(1): Volume: 103 Volume weighted average price: 36.92 EUR
____________________________________________

Transaction date: 2018-02-09
Venue: TRQM
Instrument type: SHARE
ISIN: FI0009005870
Nature of the transaction: ACQUISITION

Transaction details
(1): Volume: 29 Unit price: 36.95 EUR
(2): Volume: 22 Unit price: 37.02 EUR
(3): Volume: 99 Unit price: 37.01 EUR
(4): Volume: 1 Unit price: 37 EUR

Aggregated transactions
(4): Volume: 151 Volume weighted average price: 36.99987 EUR
____________________________________________

Transaction date: 2018-02-09
Venue: TURQUOISE (TRQX)
Instrument type: SHARE
ISIN: FI0009005870
Nature of the transaction: ACQUISITION

Transaction details
(1): Volume: 11 Unit price: 36.36 EUR
(2): Volume: 15 Unit price: 36.36 EUR
(3): Volume: 20 Unit price: 36.5 EUR
(4): Volume: 7 Unit price: 36.6 EUR
(5): Volume: 54 Unit price: 36.58 EUR
(6): Volume: 27 Unit price: 36.78 EUR
(7): Volume: 16 Unit price: 36.77 EUR
(8): Volume: 80 Unit price: 36.75 EUR
(9): Volume: 52 Unit price: 36.76 EUR
(10): Volume: 6 Unit price: 36.74 EUR
(11): Volume: 16 Unit price: 36.82 EUR
(12): Volume: 167 Unit price: 36.87 EUR
(13): Volume: 16 Unit price: 36.89 EUR
(14): Volume: 23 Unit price: 36.93 EUR
(15): Volume: 3 Unit price: 37.04 EUR
(16): Volume: 13 Unit price: 37.1 EUR
(17): Volume: 86 Unit price: 37.12 EUR
(18): Volume: 38 Unit price: 37.12 EUR
(19): Volume: 320 Unit price: 37.17 EUR
(20): Volume: 51 Unit price: 37.01 EUR
(21): Volume: 28 Unit price: 36.95 EUR
(22): Volume: 169 Unit price: 36.95 EUR
(23): Volume: 16 Unit price: 36.99 EUR
(24): Volume: 43 Unit price: 36.98 EUR
(25): Volume: 45 Unit price: 37.03 EUR
(26): Volume: 28 Unit price: 36.99 EUR
(27): Volume: 7 Unit price: 37.1 EUR
(28): Volume: 61 Unit price: 37.19 EUR
(29): Volume: 16 Unit price: 37.28 EUR
(30): Volume: 21 Unit price: 37.34 EUR
(31): Volume: 75 Unit price: 37.29 EUR

Aggregated transactions
(31): Volume: 1,530 Volume weighted average price: 36.9891 EUR
____________________________________________

Transaction date: 2018-02-09
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009005870
Nature of the transaction: ACQUISITION

Transaction details
(1): Volume: 25 Unit price: 36.31 EUR
(2): Volume: 76 Unit price: 36.34 EUR
(3): Volume: 71 Unit price: 36.34 EUR
(4): Volume: 8 Unit price: 36.31 EUR
(5): Volume: 18 Unit price: 36.35 EUR
(6): Volume: 45 Unit price: 36.4 EUR
(7): Volume: 45 Unit price: 36.4 EUR
(8): Volume: 3 Unit price: 36.29 EUR
(9): Volume: 26 Unit price: 36.29 EUR
(10): Volume: 125 Unit price: 36.28 EUR
(11): Volume: 19 Unit price: 36.27 EUR
(12): Volume: 29 Unit price: 36.31 EUR
(13): Volume: 96 Unit price: 36.31 EUR
(14): Volume: 18 Unit price: 36.31 EUR
(15): Volume: 29 Unit price: 36.34 EUR
(16): Volume: 29 Unit price: 36.34 EUR
(17): Volume: 16 Unit price: 36.34 EUR
(18): Volume: 22 Unit price: 36.34 EUR
(19): Volume: 1 Unit price: 36.34 EUR
(20): Volume: 25 Unit price: 36.31 EUR
(21): Volume: 16 Unit price: 36.31 EUR
(22): Volume: 13 Unit price: 36.31 EUR
(23): Volume: 18 Unit price: 36.31 EUR
(24): Volume: 45 Unit price: 36.31 EUR
(25): Volume: 24 Unit price: 36.31 EUR
(26): Volume: 69 Unit price: 36.31 EUR
(27): Volume: 69 Unit price: 36.31 EUR
(28): Volume: 9 Unit price: 36.31 EUR
(29): Volume: 13 Unit price: 36.31 EUR
(30): Volume: 10 Unit price: 36.36 EUR
(31): Volume: 20 Unit price: 36.36 EUR
(32): Volume: 1 Unit price: 36.36 EUR
(33): Volume: 39 Unit price: 36.36 EUR
(34): Volume: 42 Unit price: 36.36 EUR
(35): Volume: 10 Unit price: 36.36 EUR
(36): Volume: 28 Unit price: 36.32 EUR
(37): Volume: 24 Unit price: 36.32 EUR
(38): Volume: 34 Unit price: 36.34 EUR
(39): Volume: 12 Unit price: 36.38 EUR
(40): Volume: 22 Unit price: 36.38 EUR
(41): Volume: 5 Unit price: 36.38 EUR
(42): Volume: 76 Unit price: 36.38 EUR
(43): Volume: 36 Unit price: 36.38 EUR
(44): Volume: 112 Unit price: 36.38 EUR
(45): Volume: 103 Unit price: 36.38 EUR
(46): Volume: 2 Unit price: 36.33 EUR
(47): Volume: 13 Unit price: 36.31 EUR
(48): Volume: 69 Unit price: 36.36 EUR
(49): Volume: 30 Unit price: 36.36 EUR
(50): Volume: 10 Unit price: 36.4 EUR
(51): Volume: 9 Unit price: 36.44 EUR
(52): Volume: 64 Unit price: 36.44 EUR
(53): Volume: 3 Unit price: 36.45 EUR
(54): Volume: 3 Unit price: 36.45 EUR
(55): Volume: 12 Unit price: 36.6 EUR
(56): Volume: 34 Unit price: 36.6 EUR
(57): Volume: 25 Unit price: 36.6 EUR
(58): Volume: 105 Unit price: 36.6 EUR
(59): Volume: 69 Unit price: 36.6 EUR
(60): Volume: 57 Unit price: 36.6 EUR
(61): Volume: 38 Unit price: 36.6 EUR
(62): Volume: 7 Unit price: 36.6 EUR
(63): Volume: 15 Unit price: 36.6 EUR
(64): Volume: 15 Unit price: 36.58 EUR
(65): Volume: 54 Unit price: 36.58 EUR
(66): Volume: 14 Unit price: 36.58 EUR
(67): Volume: 14 Unit price: 36.58 EUR
(68): Volume: 54 Unit price: 36.58 EUR
(69): Volume: 54 Unit price: 36.58 EUR
(70): Volume: 13 Unit price: 36.58 EUR
(71): Volume: 19 Unit price: 36.68 EUR
(72): Volume: 78 Unit price: 36.69 EUR
(73): Volume: 16 Unit price: 36.69 EUR
(74): Volume: 17 Unit price: 36.73 EUR
(75): Volume: 25 Unit price: 36.73 EUR
(76): Volume: 19 Unit price: 36.77 EUR
(77): Volume: 26 Unit price: 36.77 EUR
(78): Volume: 193 Unit price: 36.78 EUR
(79): Volume: 23 Unit price: 36.78 EUR
(80): Volume: 20 Unit price: 36.78 EUR
(81): Volume: 28 Unit price: 36.77 EUR
(82): Volume: 119 Unit price: 36.745 EUR
(83): Volume: 59 Unit price: 36.75 EUR
(84): Volume: 26 Unit price: 36.75 EUR
(85): Volume: 3 Unit price: 36.75 EUR
(86): Volume: 106 Unit price: 36.75 EUR
(87): Volume: 31 Unit price: 36.76 EUR
(88): Volume: 13 Unit price: 36.74 EUR
(89): Volume: 27 Unit price: 36.74 EUR
(90): Volume: 28 Unit price: 36.74 EUR
(91): Volume: 43 Unit price: 36.74 EUR
(92): Volume: 33 Unit price: 36.77 EUR
(93): Volume: 24 Unit price: 36.77 EUR
(94): Volume: 202 Unit price: 36.77 EUR
(95): Volume: 117 Unit price: 36.78 EUR
(96): Volume: 15 Unit price: 36.78 EUR
(97): Volume: 38 Unit price: 36.82 EUR
(98): Volume: 16 Unit price: 36.82 EUR
(99): Volume: 20 Unit price: 36.82 EUR
(100): Volume: 8 Unit price: 36.82 EUR
(101): Volume: 13 Unit price: 36.86 EUR
(102): Volume: 79 Unit price: 36.86 EUR
(103): Volume: 35 Unit price: 36.87 EUR
(104): Volume: 21 Unit price: 36.87 EUR
(105): Volume: 86 Unit price: 36.88 EUR
(106): Volume: 86 Unit price: 36.88 EUR
(107): Volume: 38 Unit price: 36.89 EUR
(108): Volume: 18 Unit price: 36.89 EUR
(109): Volume: 17 Unit price: 36.89 EUR
(110): Volume: 14 Unit price: 36.93 EUR
(111): Volume: 7 Unit price: 36.93 EUR
(112): Volume: 85 Unit price: 36.93 EUR
(113): Volume: 54 Unit price: 36.85 EUR
(114): Volume: 25 Unit price: 36.95 EUR
(115): Volume: 88 Unit price: 36.96 EUR
(116): Volume: 64 Unit price: 37.04 EUR
(117): Volume: 12 Unit price: 37.04 EUR
(118): Volume: 67 Unit price: 37.05 EUR
(119): Volume: 16 Unit price: 37.1 EUR
(120): Volume: 24 Unit price: 37.1 EUR
(121): Volume: 68 Unit price: 37.1 EUR
(122): Volume: 24 Unit price: 37.1 EUR
(123): Volume: 42 Unit price: 37.1 EUR
(124): Volume: 20 Unit price: 37.11 EUR
(125): Volume: 95 Unit price: 37.11 EUR
(126): Volume: 73 Unit price: 37.13 EUR
(127): Volume: 128 Unit price: 37.13 EUR
(128): Volume: 6 Unit price: 37.13 EUR
(129): Volume: 5 Unit price: 37.13 EUR
(130): Volume: 64 Unit price: 37.13 EUR
(131): Volume: 39 Unit price: 37.13 EUR
(132): Volume: 98 Unit price: 37.12 EUR
(133): Volume: 24 Unit price: 37.12 EUR
(134): Volume: 131 Unit price: 37.12 EUR
(135): Volume: 68 Unit price: 37.12 EUR
(136): Volume: 18 Unit price: 37.12 EUR
(137): Volume: 49 Unit price: 37.12 EUR
(138): Volume: 10 Unit price: 37.12 EUR
(139): Volume: 16 Unit price: 37.12 EUR
(140): Volume: 10 Unit price: 37.13 EUR
(141): Volume: 214 Unit price: 37.17 EUR
(142): Volume: 150 Unit price: 37.11 EUR
(143): Volume: 100 Unit price: 37.11 EUR
(144): Volume: 35 Unit price: 36.99 EUR
(145): Volume: 22 Unit price: 36.99 EUR
(146): Volume: 63 Unit price: 37 EUR
(147): Volume: 39 Unit price: 37.01 EUR
(148): Volume: 69 Unit price: 37 EUR
(149): Volume: 57 Unit price: 37.01 EUR
(150): Volume: 53 Unit price: 37.02 EUR
(151): Volume: 51 Unit price: 37.02 EUR
(152): Volume: 55 Unit price: 37.02 EUR
(153): Volume: 115 Unit price: 37.02 EUR
(154): Volume: 90 Unit price: 37.02 EUR
(155): Volume: 19 Unit price: 37.02 EUR
(156): Volume: 444 Unit price: 37.04 EUR
(157): Volume: 62 Unit price: 36.965 EUR
(158): Volume: 65 Unit price: 36.965 EUR
