ESP.7 mobile harbor cranes are replacing Model 6 cranes
ESP.7 – for handling all types of cargo
Containers
Loading and unloading of fully laden containers to serve vessels of post-Panamax class:
- Single-lift up the 16th row
- Twin-lift up to the 12th row
General cargo
For fast and efficient handling of all types of general cargo:
- Powerful 74 t lifting capacity curve up to 33 m
- Lifting speeds of up to 120 m/min
Project cargo
For precise handling of bulky and heavy project cargo:
- 125 t lifting capacity up to a radius of 21 m
- 100 t lifting capacity up to a radius of 25 m
Bulk cargo
High-performance bulk handling on Capesize class vessels:
- 52 t grab load curve in A8 classification up to a radius of 30 m
- 63 t grab load curve in A7 classification up to a radius of 30 m
Learn more about Generation 6 mobile harbor cranes
Technical specifications
Dimensions and weight
ESP.7 | ESP.7B | |
---|---|---|
Radius [mm] | ||
- Minimum radius | 11,000 | 11,000 |
- Maximum radius | 51,000 | 51,000 |
Boom pivot point [mm] | 22,800 | 18,100 |
Tower cab [mm] (eye level) | 28,800 | 24,100 |
Weight [t] (approx.) | 450 | 470 |
Chassis
Chassis dimensions | ESP.7 | ESP.7B |
---|---|---|
Chassis in travel mode [mm] | 17,900 x 9,600 | 17,900 x 9,600 |
Propping base [mm] | 14,000 x 13,000 | 14,000 x 13,000 |
Travel gear dimensions | ||
Axles | 7 | 7 |
Steered axles | 7 | 7 |
Driven axles | 2 | 2 |
Crab steering [°] | 25 | 25 |
Vertical axle compensation [mm] | ± 250 | ± 250 |
Working and traveling speeds
ESP.7 | ESP.7B | |
---|---|---|
Hoisting/lowering [m/min] | 0 – 120 | 0 – 120 |
Slewing [rpm] | 0 – 1.6 | 0 – 1.6 |
Luffing, average [m/min] | 65 | 65 |
Traveling [m/min] | 0 – 80 | 0 – 80 |
Let’s talk about how our ESP.7 cranes can improve your terminal
Pedestals
Our mobile harbor crane technology is also generally designed to be mounted on a pedestal directly on the terminal floor. This is one option for terminals with a small quay area.