ESP.9 mobile harbor cranes are replacing Model 8 cranes
ESP.9 – for handling all types of cargo
Containers
Loading and unloading of fully laden containers to serve vessels of super post-Panamax class:
- Single-lift up to the 20th row
- Twin-lift up to the 17th row
General cargo
For fast and efficient handling of all types of general cargo:
- Powerful 74 t lifting capacity curve up to 44 m
- Lifting speeds of up to 120 m/min
Project cargo
For precise handling of bulky and heavy project cargo:
- 200 t lifting capacity up to a radius of 20 m
- 125 t lifting capacity up to a radius of 29 m
Bulk cargo
High-performance bulk handling on Capesize class vessels:
- 63 t grab load curve in A8 classification up to a radius of 38 m
- 74 t grab load curve in A7 classification up to a radius of 39 m
Learn more about Generation 6 mobile harbor cranes
Technical specifications
Dimensions and weight
ESP.9 | ESP.9B | |
---|---|---|
Radius [mm] | ||
- Minimum radius | 12,000 | 12,000 |
- Maximum radius | 59,000 / 61,000 | 50,000 |
Boom pivot point [mm] | 23,600 / 29,300 | 23,600 |
Tower cab [mm] (eye level) | 27,000 / 32,700 | 29,600 |
Weight [t] (approx.) | various | 635 |
Chassis
Chassis dimensions | ESP.9 | ESP.9B |
---|---|---|
Chassis in travel mode [mm] | 22,200 x 9,600 | 22,200 x 9,600 |
Propping base [mm] | 18,300 x 13,000 | 18,300 x 13,000 |
Travel gear dimensions | ||
Axles | 10 | 10 |
Steered axles | 10 | 10 |
Driven axles | 2 (3) | 2 (3) |
Crab steering [°] | 25 | 25 |
Vertical axle compensation [mm] | ± 250 | ± 250 |
Working and traveling speeds
ESP.9 | ESP.9B | |
---|---|---|
Hoisting/lowering [m/min] | 0 – 120 | 0 – 140 |
Slewing [rpm] | 0 – 1.6 | 0 – 1.6 |
Luffing, average [m/min] | 65 | 65 |
Traveling [m/min] | 0 – 80 | 0 – 80 |
Let’s talk about how our ESP.9 cranes can improve your terminal
Pedestals
Our mobile harbor crane technology is also generally designed to be mounted on a pedestal directly on the terminal floor. This is one option for terminals with a small quay area.