ESP.6 mobile harbor cranes are replacing Model 4 cranes
ESP.6 – for handling all types of cargo
Containers
Loading and unloading of fully laden containers to serve Panama class vessels:
- Single-lift up the 13th row
- Twin-lift up to the 9th row
General cargo
For fast and efficient handling of all types of general cargo:
- Powerful 63 t lifting capacity curve up to 32 m
- Lifting speeds of up to 120 m/min
Project cargo
For precise handling of bulky and heavy project cargo:
- 125 t lifting capacity up to a radius of 18 m
- 100 t lifting capacity up to a radius of 22 m
Bulk cargo
High-performance bulk handling to serve Panamax class vessels:
- 40 t grab load curve in A8 classification up to a radius of 31 m
- 52 t grab load curve in A7 classification up to a radius of 30 m
Learn more about Generation 6 mobile harbor cranes
Technical specifications
Dimensions and weight
ESP.6 | ESP.6B | |
---|---|---|
Radius [mm] | ||
- Minimum radius | 11,000 | 11,000 |
- Maximum radius | 49,000 | 46,000 |
Boom pivot point [mm] | 18,000 | 18,000 |
Tower cab [mm] (eye level) | 24,000 | 24,000 |
Weight [t] (approx.) | 375 | 390 |
Chassis
Chassis dimensions | ESP.6 | ESP.6B |
---|---|---|
Chassis in travel mode [mm] | 16,700 x 9,500 | 16,700 x 9,500 |
Propping base [mm] | 13,000 x 13,000 | 13,000 x 13,000 |
Travel gear dimensions | ||
Axles | 6 | 6 |
Steered axles | 6 | 6 |
Driven axles | 2 | 2 |
Crab steering [°] | 25 | 25 |
Vertical axle compensation [mm] | ± 250 | ± 250 |
Working and traveling speeds
ESP.6 | ESP.6B | |
---|---|---|
Hoisting/lowering [m/min] | 0 – 120 | 0 – 120 |
Slewing [rpm] | 0 – 1.6 | 0 – 1.6 |
Luffing, average [m/min] | 65 | 65 |
Traveling [m/min] | 0 – 80 | 0 – 80 |
Let’s talk about how our ESP.6 cranes can improve your terminal
Pedestals
Our mobile harbor crane technology is also generally designed to be mounted on a pedestal directly on the terminal floor. This is one option for terminals with a small quay area.